sofascore soccer
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTER NO. TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 5030 2.12 81.91% 4120 161 670 +39,481.99 78.49%
2. KENNETH DIAGO 4957 2.11 82.85% 4107 146 634 +39,269.41 79.22%
3. NICK LAU 4744 2.11 81.58% 3870 140 664 +36,392.63 76.71%
4. SIMON PANG 5256 2.12 82.36% 4329 153 692 +41,733.05 79.4%
5. FRANKY THOMPSON 6971 2.14 83.40% 5814 219 844 +260,199.25 373.26%
6. LESLEY WEBB 6506 2.14 84.17% 5476 170 777 +270,836.85 416.29%
7. JO LEWIS 7696 2.15 84.41% 6496 199 906 +286,920.08 372.82%
8. MEDHANIE HAGOS 6679 2.13 83.14% 5553 174 856 +284,753.90 426.34%
9. SAMSON KAZANTSEV 6251 2.14 82.53% 5159 161 856 +49,790.09 79.65%
10. DAVID SPENCER 6810 2.14 83.76% 5704 163 848 +292,860.45 430.04%
11. PAUL HODGSON 6686 2.14 83.02% 5551 188 845 +289,759.54 433.38%
12. BEN D. TORRES 5717 2.14 81.86% 4680 151 807 +45,022.60 78.75%
13. GABRIEL EYOB 6261 2.13 83.02% 5198 158 806 +285,676.96 456.28%
14. GEORGE COOK 6425 2.14 82.61% 5308 184 853 +51,522.41 80.19%
15. FINLAY GILL 5853 2.14 81.62% 4777 147 844 +45,883.72 78.39%
16. HERIBALD SACKVILLE 7143 2.14 83.07% 5934 173 938 +305,604.16 427.84%
17. CALLUM LYNCH 7263 2.14 83.30% 6050 179 925 +315,654.68 434.61%
18. RYAN FARMER 5502 2.14 81.33% 4475 161 790 +42,947.14 78.06%
19. PAUL RONNEY 6607 2.15 82.08% 5423 183 915 +52,793.29 79.91%
20. EDWARD VINCENT 5352 2.15 81.56% 4365 131 771 +42,259.29 78.96%
21. LEWIS SCOTT 5608 2.15 81.69% 4581 139 804 +44,107.98 78.65%
22. JORDAN MORAN 6909 2.15 82.92% 5729 193 888 +280,438.89 405.9%
23. CHESTER PILLER 6428 2.15 82.48% 5302 176 863 +52,446.83 81.59%
24. CARL F.BUSHERER 6352 2.15 82.38% 5233 170 861 +275,032.94 432.99%
25. TOM SPENCER 6291 2.15 82.31% 5178 160 842 +301,646.89 479.49%
26. PORLEIFUR GUOFINNSSON 7410 2.16 83.27% 6170 197 946 +313,135.90 422.59%
27. EWAN MCKENZIE 5660 2.15 81.45% 4610 152 806 +44,703.54 78.98%
28. TAYLOR THORPE 7327 2.17 83.21% 6097 180 950 +306,524.59 418.35%
29. LUONG QUANG 5798 2.15 81.46% 4723 181 802 +46,458.75 80.13%
30. MAX PICKERING 7484 2.15 83.10% 6219 169 975 +298,986.07 399.5%
31. GABRIEL YEFREMOV 5999 2.15 81.11% 4866 150 895 +46,873.56 78.14%
32. MICHAEL LEES 7209 2.17 82.76% 5966 187 949 +324,520.19 450.16%
33. MICHEAL MILLE 7303 2.16 83.24% 6079 161 970 +296,543.63 406.06%
34. CHRIS HODGSON 7080 2.18 82.54% 5844 186 969 +58,488.13 82.61%
35. PARK WU 7086 2.16 81.96% 5808 197 1004 +56,774.21 80.12%
36. COLD FLYNN 6354 2.15 81.16% 5157 164 933 +50,298.92 79.16%
Soccer Betting Tipsters
Pro Soccer Bets Tipster