sofascore soccer
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTER NO. TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 4672 2.12 82.28% 3844 145 610 +37,028.95 79.26%
2. KENNETH DIAGO 4596 2.12 83.20% 3824 135 576 +36,775.91 80.02%
3. NICK LAU 4372 2.12 82.09% 3589 121 604 +33,837.20 77.4%
4. SIMON PANG 4866 2.13 82.76% 4027 140 627 +39,156.82 80.47%
5. FRANKY THOMPSON 6552 2.15 83.79% 5490 199 780 +242,083.01 369.48%
6. LESLEY WEBB 6080 2.14 84.56% 5141 155 708 +253,232.23 416.5%
7. JO LEWIS 7260 2.15 84.74% 6152 180 844 +266,391.48 366.93%
8. MEDHANIE HAGOS 6233 2.14 83.46% 5202 156 791 +260,675.11 418.22%
9. SAMSON KAZANTSEV 5826 2.14 82.89% 4829 149 784 +46,798.42 80.33%
10. DAVID SPENCER 6357 2.14 84.22% 5354 145 772 +273,189.72 429.75%
11. PAUL HODGSON 6224 2.14 83.34% 5187 174 776 +268,520.52 431.43%
12. BEN D. TORRES 5278 2.14 82.49% 4354 126 732 +42,044.97 79.66%
13. GABRIEL EYOB 5791 2.13 83.32% 4825 143 736 +261,658.93 451.84%
14. GEORGE COOK 5981 2.14 83.01% 4965 164 782 +48,479.64 81.06%
15. FINLAY GILL 5409 2.14 81.99% 4435 134 771 +42,841.28 79.2%
16. HERIBALD SACKVILLE 6664 2.15 83.40% 5558 157 865 +281,494.85 422.41%
17. CALLUM LYNCH 6785 2.15 83.61% 5673 166 850 +293,175.03 432.09%
18. RYAN FARMER 5048 2.14 81.50% 4114 141 721 +39,697.69 78.64%
19. PAUL RONNEY 6150 2.15 82.39% 5067 170 843 +49,712.86 80.83%
20. EDWARD VINCENT 4893 2.15 81.95% 4010 110 698 +38,997.11 79.7%
21. LEWIS SCOTT 5146 2.15 82.10% 4225 126 727 +41,012.81 79.7%
22. JORDAN MORAN 6412 2.16 83.33% 5343 176 812 +258,837.94 403.68%
23. CHESTER PILLER 5956 2.16 82.81% 4932 160 789 +49,155.67 82.53%
24. CARL F.BUSHERER 5853 2.15 82.68% 4839 150 783 +252,361.12 431.17%
25. TOM SPENCER 5790 2.15 82.54% 4779 143 769 +281,413.79 486.03%
26. PORLEIFUR GUOFINNSSON 6901 2.16 83.55% 5766 180 869 +290,465.08 420.9%
27. EWAN MCKENZIE 5176 2.14 81.86% 4237 131 724 +41,198.35 79.59%
28. TAYLOR THORPE 6804 2.17 83.61% 5689 160 874 +285,821.38 420.08%
29. LUONG QUANG 5295 2.15 81.68% 4325 159 728 +42,674.93 80.59%
30. MAX PICKERING 6939 2.16 83.43% 5789 144 895 +275,017.40 396.34%
31. GABRIEL YEFREMOV 5481 2.15 81.32% 4457 133 813 +42,867.69 78.21%
32. MICHAEL LEES 6662 2.17 83.11% 5537 166 867 +303,309.88 455.28%
33. MICHEAL MILLE 6750 2.16 83.53% 5638 139 885 +271,037.50 401.54%
34. CHRIS HODGSON 6554 2.18 82.93% 5435 167 879 +54,581.88 83.28%
35. PARK WU 6545 2.16 82.18% 5379 181 916 +52,781.12 80.64%
36. COLD FLYNN 5794 2.15 81.48% 4721 141 842 +46,355.91 80.01%
Soccer Betting Tipsters
Pro Soccer Bets Tipster