sofascore soccer
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTER NO. TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 5756 2.11 81.58% 4696 183 790 +44,444.13 77.21%
2. KENNETH DIAGO 5688 2.11 82.54% 4695 170 746 +44,564.17 78.35%
3. NICK LAU 5486 2.11 81.32% 4461 163 780 +41,667.70 75.95%
4. SIMON PANG 6009 2.12 81.88% 4920 179 817 +46,839.91 77.95%
5. FRANKY THOMPSON 7771 2.14 83.04% 6453 249 964 +300,619.45 386.85%
6. LESLEY WEBB 7309 2.13 83.61% 6111 207 896 +309,114.29 422.92%
7. JO LEWIS 8501 2.14 83.95% 7137 222 1029 +325,531.22 382.93%
8. MEDHANIE HAGOS 7490 2.13 82.94% 6212 196 975 +324,498.58 433.24%
9. SAMSON KAZANTSEV 7018 2.13 82.07% 5760 191 980 +55,104.13 78.52%
10. DAVID SPENCER 7626 2.14 83.45% 6364 187 973 +335,620.60 440.1%
11. PAUL HODGSON 7507 2.13 82.83% 6218 208 970 +331,176.45 441.16%
12. BEN D. TORRES 6496 2.13 81.43% 5290 190 924 +50,597.32 77.89%
13. GABRIEL EYOB 7086 2.13 82.84% 5870 184 928 +327,944.19 462.81%
14. GEORGE COOK 7211 2.13 82.01% 5914 230 977 +56,843.10 78.83%
15. FINLAY GILL 6639 2.13 81.23% 5393 180 965 +51,406.94 77.43%
16. HERIBALD SACKVILLE 7976 2.14 82.80% 6604 201 1061 +343,998.49 431.29%
17. CALLUM LYNCH 8101 2.14 82.89% 6715 210 1054 +353,596.43 436.48%
18. RYAN FARMER 6298 2.14 80.95% 5098 192 921 +48,544.70 77.08%
19. PAUL RONNEY 7409 2.14 81.74% 6056 214 1044 +58,610.65 79.11%
20. EDWARD VINCENT 6154 2.14 81.28% 5002 161 901 +47,889.84 77.82%
21. LEWIS SCOTT 6415 2.14 81.28% 5214 173 932 +49,931.56 77.84%
22. JORDAN MORAN 7762 2.15 82.67% 6417 214 1017 +323,556.37 416.85%
23. CHESTER PILLER 7239 2.15 82.17% 5948 205 988 +58,588.40 80.93%
24. CARL F.BUSHERER 7219 2.14 81.95% 5916 206 989 +316,976.56 439.09%
25. TOM SPENCER 7162 2.14 82.18% 5886 192 966 +343,170.23 479.15%
26. PORLEIFUR GUOFINNSSON 8282 2.16 83.06% 6879 220 1077 +356,211.10 430.1%
27. EWAN MCKENZIE 6487 2.14 81.22% 5269 186 933 +50,829.18 78.36%
28. TAYLOR THORPE 8200 2.16 82.82% 6791 213 1083 +348,084.87 424.49%
29. LUONG QUANG 6627 2.15 81.21% 5382 207 929 +52,617.43 79.4%
30. MAX PICKERING 8361 2.15 82.67% 6912 203 1113 +343,132.26 410.4%
31. GABRIEL YEFREMOV 6831 2.15 80.81% 5520 184 1029 +52,971.70 77.55%
32. MICHAEL LEES 8090 2.16 82.44% 6669 220 1078 +368,133.64 455.05%
33. MICHEAL MILLE 8181 2.16 82.85% 6778 192 1104 +336,288.69 411.06%
34. CHRIS HODGSON 7914 2.17 82.35% 6517 209 1098 +64,837.14 81.93%
35. PARK WU 7920 2.16 81.54% 6458 231 1142 +62,823.45 79.32%
36. COLD FLYNN 7191 2.15 80.78% 5809 195 1074 +56,252.90 78.23%
Soccer Betting Tipsters
Pro Soccer Bets Tipster