sofascore soccer
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTER NO. TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 5191 2.12 81.78% 4245 166 698 +40,538.41 78.09%
2. KENNETH DIAGO 5119 2.12 82.81% 4239 148 660 +40,534.18 79.18%
3. NICK LAU 4908 2.11 81.52% 4001 143 689 +37,576.73 76.56%
4. SIMON PANG 5423 2.12 82.22% 4459 159 719 +42,835.63 78.99%
5. FRANKY THOMPSON 7150 2.14 83.30% 5956 224 872 +268,331.31 375.29%
6. LESLEY WEBB 6686 2.14 84.09% 5622 179 800 +280,465.62 419.48%
7. JO LEWIS 7876 2.15 84.28% 6638 206 934 +295,253.12 374.88%
8. MEDHANIE HAGOS 6861 2.13 83.09% 5701 181 880 +295,119.84 430.14%
9. SAMSON KAZANTSEV 6421 2.14 82.39% 5290 168 885 +50,995.39 79.42%
10. DAVID SPENCER 6990 2.14 83.73% 5853 165 874 +303,078.22 433.59%
11. PAUL HODGSON 6867 2.14 82.99% 5699 191 873 +298,906.28 435.28%
12. BEN D. TORRES 5888 2.14 81.78% 4815 159 831 +46,388.44 78.78%
13. GABRIEL EYOB 6441 2.13 82.98% 5345 163 832 +294,815.10 457.72%
14. GEORGE COOK 6600 2.14 82.44% 5441 197 880 +52,780.19 79.97%
15. FINLAY GILL 6028 2.14 81.50% 4913 155 870 +47,148.59 78.22%
16. HERIBALD SACKVILLE 7327 2.14 82.97% 6079 180 968 +313,188.32 427.44%
17. CALLUM LYNCH 7449 2.14 83.22% 6199 187 952 +324,422.00 435.52%
18. RYAN FARMER 5678 2.14 81.24% 4613 167 821 +44,105.17 77.68%
19. PAUL RONNEY 6784 2.15 81.97% 5561 192 944 +54,081.62 79.72%
20. EDWARD VINCENT 5529 2.14 81.52% 4507 138 799 +43,510.15 78.69%
21. LEWIS SCOTT 5785 2.15 81.64% 4723 144 833 +45,442.47 78.55%
22. JORDAN MORAN 7096 2.15 82.81% 5876 202 917 +289,853.62 408.47%
23. CHESTER PILLER 6605 2.15 82.39% 5442 186 890 +53,800.14 81.45%
24. CARL F.BUSHERER 6542 2.15 82.28% 5383 181 888 +284,950.75 435.57%
25. TOM SPENCER 6481 2.15 82.24% 5330 169 868 +310,681.48 479.37%
26. PORLEIFUR GUOFINNSSON 7600 2.16 83.22% 6325 201 975 +322,716.89 424.63%
27. EWAN MCKENZIE 5840 2.15 81.42% 4755 158 833 +46,123.43 78.98%
28. TAYLOR THORPE 7517 2.17 83.13% 6249 187 979 +315,172.62 419.28%
29. LUONG QUANG 5978 2.15 81.42% 4867 188 826 +47,850.93 80.05%
30. MAX PICKERING 7673 2.15 82.99% 6368 180 1002 +309,115.59 402.86%
31. GABRIEL YEFREMOV 6179 2.15 81.06% 5009 155 924 +48,161.90 77.94%
32. MICHAEL LEES 7399 2.17 82.70% 6119 194 976 +334,286.32 451.8%
33. MICHEAL MILLE 7493 2.16 83.12% 6228 170 999 +306,054.03 408.45%
34. CHRIS HODGSON 7260 2.18 82.52% 5991 190 996 +59,826.99 82.41%
35. PARK WU 7266 2.16 81.86% 5948 202 1034 +58,081.00 79.94%
36. COLD FLYNN 6537 2.15 81.06% 5299 168 965 +51,619.83 78.97%
Soccer Betting Tipsters
Pro Soccer Bets Tipster