sofascore soccer
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTER NO. TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 5691 2.11 81.58% 4643 182 779 +44,010.83 77.33%
2. KENNETH DIAGO 5623 2.11 82.54% 4641 168 737 +44,110.95 78.45%
3. NICK LAU 5421 2.11 81.31% 4408 161 770 +41,233.52 76.06%
4. SIMON PANG 5944 2.12 81.88% 4867 178 806 +46,444.65 78.14%
5. FRANKY THOMPSON 7702 2.14 83.08% 6399 245 954 +296,697.83 385.22%
6. LESLEY WEBB 7239 2.14 83.64% 6055 205 887 +306,548.55 423.47%
7. JO LEWIS 8431 2.14 83.95% 7078 222 1019 +322,019.70 381.95%
8. MEDHANIE HAGOS 7420 2.13 82.91% 6152 195 963 +320,792.83 432.34%
9. SAMSON KAZANTSEV 6952 2.13 82.08% 5706 190 970 +54,651.27 78.61%
10. DAVID SPENCER 7556 2.14 83.46% 6306 185 962 +332,121.31 439.55%
11. PAUL HODGSON 7435 2.13 82.84% 6159 205 960 +327,464.55 440.44%
12. BEN D. TORRES 6429 2.14 81.40% 5233 188 915 +50,081.12 77.9%
13. GABRIEL EYOB 7015 2.13 82.89% 5815 179 917 +323,982.21 461.84%
14. GEORGE COOK 7143 2.13 82.05% 5861 226 965 +56,404.21 78.96%
15. FINLAY GILL 6571 2.13 81.22% 5337 176 956 +50,908.70 77.47%
16. HERIBALD SACKVILLE 7902 2.14 82.79% 6542 199 1049 +340,377.73 430.75%
17. CALLUM LYNCH 8026 2.14 82.91% 6654 210 1042 +350,326.73 436.49%
18. RYAN FARMER 6228 2.14 80.97% 5043 190 909 +48,114.56 77.26%
19. PAUL RONNEY 7339 2.14 81.77% 6001 210 1034 +58,146.79 79.23%
20. EDWARD VINCENT 6084 2.14 81.28% 4945 159 889 +47,371.08 77.86%
21. LEWIS SCOTT 6343 2.14 81.33% 5159 167 920 +49,458.21 77.97%
22. JORDAN MORAN 7686 2.15 82.67% 6354 214 1004 +319,228.18 415.34%
23. CHESTER PILLER 7167 2.15 82.22% 5893 202 975 +58,152.35 81.14%
24. CARL F.BUSHERER 7142 2.14 82.01% 5857 204 977 +313,454.05 438.89%
25. TOM SPENCER 7083 2.14 82.18% 5821 191 954 +339,750.30 479.67%
26. PORLEIFUR GUOFINNSSON 8202 2.16 83.10% 6816 217 1065 +351,689.64 428.79%
27. EWAN MCKENZIE 6411 2.14 81.22% 5207 183 922 +50,264.53 78.4%
28. TAYLOR THORPE 8119 2.16 82.86% 6727 212 1070 +344,300.94 424.07%
29. LUONG QUANG 6549 2.15 81.22% 5319 204 916 +52,049.67 79.48%
30. MAX PICKERING 8279 2.15 82.73% 6849 201 1098 +338,714.19 409.12%
31. GABRIEL YEFREMOV 6753 2.15 80.84% 5459 181 1015 +52,427.37 77.64%
32. MICHAEL LEES 8007 2.16 82.47% 6603 217 1068 +365,164.76 456.06%
33. MICHEAL MILLE 8100 2.16 82.85% 6711 190 1092 +332,453.78 410.44%
34. CHRIS HODGSON 7836 2.17 82.35% 6453 207 1086 +64,147.11 81.86%
35. PARK WU 7842 2.16 81.56% 6396 227 1130 +62,237.14 79.36%
36. COLD FLYNN 7113 2.15 80.84% 5750 191 1059 +55,723.44 78.34%
Soccer Betting Tipsters
Pro Soccer Bets Tipster