sofascore soccer
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTER NO. TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 4569 2.12 82.40% 3765 138 594 +36,419.88 79.71%
2. KENNETH DIAGO 4492 2.12 83.33% 3743 129 560 +36,142.78 80.46%
3. NICK LAU 4259 2.12 82.32% 3506 113 582 +33,210.89 77.98%
4. SIMON PANG 4748 2.13 82.77% 3930 132 614 +38,238.10 80.54%
5. FRANKY THOMPSON 6421 2.15 83.97% 5392 189 759 +237,532.57 369.93%
6. LESLEY WEBB 5945 2.15 84.71% 5036 148 685 +245,312.69 412.64%
7. JO LEWIS 7123 2.15 84.88% 6046 175 821 +259,490.44 364.3%
8. MEDHANIE HAGOS 6089 2.14 83.51% 5085 154 767 +252,615.47 414.87%
9. SAMSON KAZANTSEV 5689 2.14 83.00% 4722 145 758 +45,999.11 80.86%
10. DAVID SPENCER 6211 2.14 84.40% 5242 139 746 +265,924.67 428.15%
11. PAUL HODGSON 6076 2.14 83.43% 5069 169 754 +261,426.01 430.26%
12. BEN D. TORRES 5136 2.14 82.59% 4242 121 707 +41,174.27 80.17%
13. GABRIEL EYOB 5639 2.13 83.40% 4703 134 715 +254,379.58 451.11%
14. GEORGE COOK 5833 2.14 83.10% 4847 155 762 +47,320.44 81.13%
15. FINLAY GILL 5255 2.14 82.21% 4320 120 745 +41,846.89 79.63%
16. HERIBALD SACKVILLE 6493 2.14 83.49% 5421 150 834 +273,135.84 420.66%
17. CALLUM LYNCH 6614 2.15 83.66% 5533 157 823 +283,189.68 428.17%
18. RYAN FARMER 4886 2.15 81.54% 3984 134 693 +38,665.42 79.14%
19. PAUL RONNEY 5980 2.15 82.53% 4935 160 813 +48,604.20 81.28%
20. EDWARD VINCENT 4721 2.15 82.10% 3876 100 670 +37,829.94 80.13%
21. LEWIS SCOTT 4969 2.15 82.11% 4080 119 697 +39,688.77 79.87%
22. JORDAN MORAN 6222 2.16 83.37% 5187 168 781 +247,616.17 397.97%
23. CHESTER PILLER 5771 2.16 82.85% 4781 156 757 +47,859.73 82.93%
24. CARL F.BUSHERER 5652 2.15 82.84% 4682 139 750 +240,924.15 426.26%
25. TOM SPENCER 5583 2.15 82.66% 4615 135 733 +270,415.19 484.35%
26. PORLEIFUR GUOFINNSSON 6687 2.16 83.64% 5593 168 840 +278,960.93 417.17%
27. EWAN MCKENZIE 4971 2.14 81.81% 4067 126 692 +39,644.20 79.75%
28. TAYLOR THORPE 6579 2.17 83.68% 5505 153 837 +273,373.64 415.52%
29. LUONG QUANG 5079 2.16 81.87% 4158 145 695 +41,208.66 81.14%
30. MAX PICKERING 6706 2.16 83.54% 5602 136 856 +260,650.36 388.68%
31. GABRIEL YEFREMOV 5265 2.15 81.41% 4286 123 777 +41,378.88 78.59%
32. MICHAEL LEES 6433 2.17 83.16% 5350 158 833 +290,926.39 452.24%
33. MICHEAL MILLE 6516 2.16 83.58% 5446 134 846 +257,164.63 394.67%
34. CHRIS HODGSON 6328 2.18 83.00% 5252 154 845 +52,776.40 83.4%
35. PARK WU 6314 2.16 82.17% 5188 169 885 +50,985.52 80.75%
36. COLD FLYNN 5554 2.15 81.49% 4526 135 799 +44,537.32 80.19%
Soccer Betting Tipsters
Pro Soccer Bets Tipster